100% Quality Guarantee on All Fittings! Free samples delivery.
Butt Weld Reducing tee (Reducer Tee): The branch diameter is smaller than the main diameter. The reducing tee allows for a permanent connection of three separate tubes of varying sizes.
Product: | Butt Weld Tee, Reducing Tee |
Size: | 1/8″ NB TO 48″ NB |
| Wall Thickness: Sch.5S to Sch.XXS |
Material: | carbon steel ASTM, A234, WPB / A420, WPL3 / A420, WPL6 / MSS-SP-75, WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
| Stainless Steel ASTM, A403, WP304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 310 / 347 / 904L |
| ALLOY STEEL ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
| Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500 |
2. Butt Weld Reducing Tee Standard
ASTM A234 | Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service |
ASTM A420 | Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Low-Temperature Service |
ASTM A403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
NPS1 | NPS2 | OD1 | OD2 | C | M |
1/2 | 3/8 | 21.3 | 17.3 | 25 | 25 |
1/2 | 1/4 | 21.3 | 13.7 | 25 | 25 |
3/4 | 1/2 | 26.7 | 21.3 | 29 | 29 |
3/4 | 3/8 | 26.7 | 17.3 | 29 | 29 |
1 | 3/4 | 33.4 | 26.7 | 38 | 38 |
1 | 1/2 | 33.4 | 21.3 | 38 | 38 |
1-1/4 | 1 | 42.2 | 33.4 | 48 | 48 |
1-1/4 | 3/4 | 42.2 | 26.7 | 48 | 48 |
1-1/4 | 1/2 | 42.2 | 21.3 | 48 | 48 |
1-1/2 | 1-1/4 | 48.3 | 42.2 | 57 | 57 |
1-1/2 | 1 | 48.3 | 33.4 | 57 | 57 |
1-1/2 | 3/4 | 48.3 | 26.7 | 57 | 57 |
1-1/2 | 1/2 | 48.3 | 21.3 | 57 | 57 |
2 | 1-1/2 | 60.3 | 48.3 | 64 | 60 |
2 | 1-1/4 | 60.3 | 42.2 | 64 | 57 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
2 | 1 | 60.3 | 33.4 | 64 | 51 |
2 | 3/4 | 60.3 | 26.7 | 64 | 44 |
2-1/2 | 2 | 73.0 | 60.3 | 76 | 70 |
2-1/2 | 1-1/2 | 73.0 | 48.3 | 76 | 67 |
2-1/2 | 1-1/4 | 73.0 | 42.2 | 76 | 64 |
2-1/2 | 1 | 73.0 | 33.4 | 76 | 57 |
3 | 2-1/2 | 88.9 | 73.0 | 86 | 83 |
3 | 2 | 88.9 | 60.3 | 86 | 76 |
3 | 1-1/2 | 88.9 | 48.3 | 86 | 73 |
3 | 1-1/4 | 88.9 | 42.2 | 86 | 70 |
3-1/2 | 3 | 101.6 | 88.9 | 95 | 92 |
3-1/2 | 2-1/2 | 101.6 | 73.0 | 95 | 89 |
3-1/2 | 2 | 101.6 | 60.3 | 95 | 83 |
3-1/2 | 1-1/2 | 101.6 | 48.3 | 95 | 79 |
4 | 3-1/2 | 114.3 | 101.6 | 105 | 102 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
4 | 3 | 114.3 | 88.9 | 105 | 98 |
4 | 2-1/2 | 114.3 | 73.0 | 105 | 95 |
4 | 2 | 114.3 | 60.3 | 105 | 89 |
4 | 1-1/2 | 114.3 | 48.3 | 105 | 86 |
5 | 4 | 141.3 | 114.3 | 124 | 117 |
5 | 3-1/2 | 141.3 | 101.6 | 124 | 114 |
5 | 3 | 141.3 | 88.9 | 124 | 111 |
5 | 2-1/2 | 141.3 | 73.0 | 124 | 108 |
5 | 2 | 141.3 | 60.3 | 124 | 105 |
6 | 5 | 168.3 | 141.3 | 143 | 137 |
6 | 4 | 168.3 | 114.3 | 143 | 130 |
6 | 3-1/2 | 168.3 | 101.6 | 143 | 127 |
6 | 3 | 168.3 | 88.9 | 143 | 124 |
6 | 2-1/2 | 168.3 | 73.0 | 143 | 121 |
8 | 6 | 219.1 | 168.3 | 178 | 168 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
8 | 5 | 219.1 | 141.3 | 178 | 162 |
8 | 4 | 219.1 | 114.3 | 178 | 156 |
8 | 3-1/2 | 219.1 | 101.6 | 178 | 152 |
10 | 8 | 273.0 | 219.1 | 216 | 203 |
10 | 6 | 273.0 | 168.3 | 216 | 194 |
10 | 5 | 273.0 | 141.3 | 216 | 191 |
10 | 4 | 273.0 | 114.3 | 216 | 184 |
12 | 10 | 323.8 | 273.0 | 254 | 241 |
12 | 8 | 323.8 | 219.1 | 254 | 229 |
12 | 6 | 323.8 | 168.3 | 254 | 219 |
12 | 5 | 323.8 | 141.3 | 254 | 216 |
14 | 12 | 355.6 | 323.8 | 279 | 270 |
14 | 10 | 355.6 | 273.0 | 279 | 257 |
14 | 8 | 355.6 | 219.1 | 279 | 248 |
14 | 6 | 355.6 | 168.3 | 279 | 238 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
16 | 14 | 406.4 | 355.6 | 305 | 305 |
16 | 12 | 406.4 | 323.8 | 305 | 295 |
16 | 10 | 406.4 | 273.0 | 305 | 283 |
16 | 8 | 406.4 | 219.1 | 305 | 273 |
16 | 6 | 406.4 | 168.3 | 305 | 264 |
18 | 16 | 457.0 | 406.4 | 343 | 330 |
18 | 14 | 457.0 | 355.6 | 343 | 330 |
18 | 12 | 457.0 | 323.8 | 343 | 321 |
18 | 10 | 457.0 | 273.0 | 343 | 308 |
18 | 8 | 457.0 | 219.1 | 343 | 298 |
20 | 18 | 508.0 | 457.0 | 381 | 368 |
20 | 16 | 508.0 | 406.4 | 381 | 356 |
20 | 14 | 508.0 | 355.6 | 381 | 356 |
20 | 12 | 508.0 | 323.8 | 381 | 346 |
20 | 10 | 508.0 | 273.0 | 381 | 333 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
20 | 8 | 508.0 | 219.1 | 381 | 324 |
22 | 20 | 559.0 | 508.0 | 419 | 406 |
22 | 18 | 559.0 | 457.0 | 419 | 394 |
22 | 16 | 559.0 | 406.4 | 419 | 381 |
22 | 14 | 559.0 | 355.6 | 419 | 381 |
22 | 12 | 559.0 | 323.8 | 419 | 371 |
22 | 10 | 559.0 | 273.0 | 419 | 359 |
24 | 22 | 610.0 | 559.0 | 432 | 432 |
24 | 20 | 610.0 | 508.0 | 432 | 432 |
24 | 18 | 610.0 | 457.0 | 432 | 419 |
24 | 16 | 610.0 | 406.4 | 432 | 406 |
24 | 14 | 610.0 | 355.6 | 432 | 406 |
24 | 12 | 610.0 | 323.8 | 432 | 397 |
24 | 10 | 610.0 | 273.0 | 432 | 384 |
26 | 24 | 660.0 | 610.0 | 495 | 483 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
26 | 22 | 660.0 | 559.0 | 495 | 470 |
26 | 20 | 660.0 | 508.0 | 495 | 457 |
26 | 18 | 660.0 | 457.0 | 495 | 444 |
26 | 16 | 660.0 | 406.4 | 495 | 432 |
26 | 14 | 660.0 | 355.6 | 495 | 432 |
26 | 12 | 660.0 | 323.8 | 495 | 422 |
28 | 26 | 711.0 | 660.0 | 521 | 521 |
28 | 24 | 711.0 | 610.0 | 521 | 508 |
28 | 22 | 711.0 | 559.0 | 521 | 495 |
28 | 20 | 711.0 | 508.0 | 521 | 483 |
28 | 18 | 711.0 | 457.0 | 521 | 470 |
28 | 16 | 711.0 | 406.4 | 521 | 457 |
28 | 14 | 711.0 | 355.6 | 521 | 457 |
28 | 12 | 711.0 | 323.8 | 521 | 448 |
30 | 28 | 762.0 | 711.0 | 559 | 546 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
30 | 26 | 762.0 | 660.0 | 559 | 546 |
30 | 24 | 762.0 | 610.0 | 559 | 533 |
30 | 22 | 762.0 | 559.0 | 559 | 521 |
30 | 20 | 762.0 | 508.0 | 559 | 508 |
30 | 18 | 762.0 | 457.0 | 559 | 495 |
30 | 16 | 762.0 | 406.4 | 559 | 483 |
30 | 14 | 762.0 | 355.6 | 559 | 483 |
30 | 12 | 762.0 | 323.8 | 559 | 473 |
30 | 10 | 762.0 | 273.0 | 559 | 460 |
32 | 30 | 813.0 | 762.0 | 597 | 584 |
32 | 28 | 813.0 | 711.0 | 597 | 572 |
32 | 26 | 813.0 | 660.0 | 597 | 572 |
32 | 24 | 813.0 | 610.0 | 597 | 559 |
32 | 22 | 813.0 | 559.0 | 597 | 546 |
32 | 20 | 813.0 | 508.0 | 597 | 533 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
32 | 18 | 813.0 | 457.0 | 597 | 521 |
32 | 16 | 813.0 | 406.4 | 597 | 508 |
32 | 14 | 813.0 | 355.6 | 597 | 508 |
34 | 32 | 864.0 | 813.0 | 635 | 622 |
34 | 30 | 864.0 | 762.0 | 635 | 610 |
34 | 28 | 864.0 | 711.0 | 635 | 597 |
34 | 26 | 864.0 | 660.0 | 635 | 597 |
34 | 24 | 864.0 | 610.0 | 635 | 584 |
34 | 22 | 864.0 | 559.0 | 635 | 572 |
34 | 20 | 864.0 | 508.0 | 635 | 559 |
34 | 18 | 864.0 | 457.0 | 635 | 546 |
34 | 16 | 864.0 | 406.4 | 635 | 533 |
36 | 34 | 914.0 | 864.0 | 673 | 660 |
36 | 32 | 914.0 | 813.0 | 673 | 648 |
36 | 30 | 914.0 | 762.0 | 673 | 635 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
36 | 28 | 914.0 | 711.0 | 673 | 622 |
36 | 26 | 914.0 | 660.0 | 673 | 622 |
36 | 24 | 914.0 | 610.0 | 673 | 610 |
36 | 22 | 914.0 | 559.0 | 673 | 597 |
36 | 20 | 914.0 | 508.0 | 673 | 584 |
36 | 18 | 914.0 | 457.0 | 673 | 572 |
36 | 16 | 914.0 | 406.4 | 673 | 559 |
38 | 36 | 965.0 | 914.0 | 711 | 711 |
38 | 34 | 965.0 | 864.0 | 711 | 698 |
38 | 32 | 965.0 | 813.0 | 711 | 686 |
38 | 30 | 965.0 | 762.0 | 711 | 673 |
38 | 28 | 965.0 | 711.0 | 711 | 648 |
38 | 26 | 965.0 | 660.0 | 711 | 648 |
38 | 24 | 965.0 | 610.0 | 711 | 635 |
38 | 22 | 965.0 | 559.0 | 711 | 622 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
38 | 20 | 965.0 | 508.0 | 711 | 610 |
38 | 18 | 965.0 | 457.0 | 711 | 597 |
40 | 38 | 1016.0 | 965.0 | 749 | 749 |
40 | 36 | 1016.0 | 914.0 | 749 | 737 |
40 | 34 | 1016.0 | 864.0 | 749 | 724 |
40 | 32 | 1016.0 | 813.0 | 749 | 711 |
40 | 30 | 1016.0 | 762.0 | 749 | 698 |
40 | 28 | 1016.0 | 711.0 | 749 | 673 |
40 | 26 | 1016.0 | 660.0 | 749 | 673 |
40 | 24 | 1016.0 | 610.0 | 749 | 660 |
40 | 22 | 1016.0 | 559.0 | 749 | 648 |
40 | 20 | 1016.0 | 508.0 | 749 | 635 |
40 | 18 | 1016.0 | 457.0 | 749 | 622 |
42 | 40 | 1067.0 | 1016.0 | 762 | 711 |
42 | 38 | 1067.0 | 968.0 | 762 | 711 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
42 | 36 | 1067.0 | 914.0 | 762 | 711 |
42 | 34 | 1067.0 | 864.0 | 762 | 711 |
42 | 32 | 1067.0 | 813.0 | 762 | 711 |
42 | 30 | 1067.0 | 762.0 | 762 | 711 |
42 | 28 | 1067.0 | 711.0 | 762 | 698 |
42 | 26 | 1067.0 | 660.0 | 762 | 698 |
42 | 24 | 1067.0 | 610.0 | 762 | 660 |
42 | 22 | 1067.0 | 559.0 | 762 | 660 |
42 | 20 | 1067.0 | 508.0 | 762 | 660 |
42 | 18 | 1067.0 | 457.0 | 762 | 648 |
42 | 16 | 1067.0 | 406.4 | 762 | 635 |
44 | 42 | 1118.0 | 1067.0 | 813 | 762 |
44 | 40 | 1118.0 | 1016.0 | 813 | 749 |
44 | 38 | 1118.0 | 965.0 | 813 | 737 |
44 | 36 | 1118.0 | 914.0 | 813 | 724 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
44 | 34 | 1118.0 | 864.0 | 813 | 724 |
44 | 32 | 1118.0 | 813.0 | 813 | 711 |
44 | 30 | 1118.0 | 762.0 | 813 | 711 |
44 | 28 | 1118.0 | 711.0 | 813 | 698 |
44 | 26 | 1118.0 | 660.0 | 813 | 698 |
44 | 24 | 1118.0 | 610.0 | 813 | 698 |
44 | 22 | 1118.0 | 559.0 | 813 | 686 |
44 | 20 | 1118.0 | 508.0 | 813 | 686 |
46 | 44 | 1168.0 | 1118.0 | 851 | 800 |
46 | 42 | 1168.0 | 1067.0 | 851 | 787 |
46 | 40 | 1168.0 | 1016.0 | 851 | 775 |
46 | 38 | 1168.0 | 965.0 | 851 | 762 |
46 | 36 | 1168.0 | 914.0 | 851 | 762 |
46 | 34 | 1168.0 | 864.0 | 851 | 749 |
46 | 32 | 1168.0 | 813.0 | 851 | 749 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
46 | 30 | 1168.0 | 762.0 | 851 | 737 |
46 | 28 | 1168.0 | 711.0 | 851 | 737 |
46 | 26 | 1168.0 | 660.0 | 851 | 737 |
46 | 24 | 1168.0 | 610.0 | 851 | 724 |
46 | 22 | 1168.0 | 559.0 | 851 | 724 |
48 | 46 | 1219.0 | 1168.0 | 889 | 838 |
48 | 44 | 1219.0 | 1118.0 | 889 | 838 |
48 | 42 | 1219.0 | 1067.0 | 889 | 813 |
48 | 40 | 1219.0 | 1016.0 | 889 | 813 |
48 | 38 | 1219.0 | 965.0 | 889 | 813 |
48 | 36 | 1219.0 | 914.0 | 889 | 787 |
48 | 34 | 1219.0 | 864.0 | 889 | 787 |
48 | 32 | 1219.0 | 813.0 | 889 | 787 |
48 | 30 | 1219.0 | 762.0 | 889 | 762 |
48 | 28 | 1219.0 | 711.0 | 889 | 762 |
NPS1 | NPS2 | OD1 | OD2 | C | M |
48 | 26 | 1219.0 | 660.0 | 889 | 762 |
48 | 24 | 1219.0 | 610.0 | 889 | 737 |
48 | 22 | 1219.0 | 559.0 | 889 | 737 |
- Butt Weld Reducing Tees Dimensions as per ASME B16.9. All dimensions are in mm.
- Outlet dimension M for run sizes NPS 14 and larger is recommended but not required.
Pipe Tee Weight in KG, Schedule – Butt Weld Reducing Tee Weight
Norm pipe size, in. | Sch* | Dimensions in mm | Weight | ||||||
Run | Outlet |
| D | D1 | t | t1 | C | M | kg/pc |
3/4 | 1/2 | 10s | 26.7 | 21.3 | 2.11 | 2.11 | 29 | 29 | 0.110 |
1 | 1/2 | 10s | 33.4 | 21.3 | 2.77 | 2.11 | 38 | 38 | 0.190 |
1 | 3/4 | 10s | 33.4 | 26.7 | 2.77 | 2.11 | 38 | 38 | 0.190 |
1¼ | 1/2 | 40s | 42.2 | 21.3 | 3.56 | 2.77 | 47.6 | 47.6 | 0.367 |
1¼ | 3/4 | 10s | 42.2 | 26.7 | 2.77 | 2.11 | 47.6 | 47.6 | 0.440 |
1¼ | 1 | 10s | 42.2 | 33.4 | 2.77 | 2.77 | 47.6 | 47.6 | 0.450 |
1½ | 1/2 | 10s | 48.3 | 21.3 | 2.77 | 2.11 | 57 | 57 | 0.390 |
1½ | 3/4 | 10s | 48.3 | 26.7 | 2.77 | 2.11 | 57 | 57 | 0.390 |
1½ | 1 | 10s | 48.3 | 33.4 | 2.77 | 2.77 | 57 | 57 | 0.420 |
2 | 3/4 | 10s | 60.3 | 26.7 | 2.77 | 2.11 | 64 | 44 | 0.510 |
2 | 1 | 10s | 60.3 | 33.4 | 2.77 | 2.77 | 64 | 51 | 0.540 |
2 | 1¼ | 10s | 60.3 | 42.2 | 2.77 | 2.77 | 64 | 57 | 0.571 |
2 | 1½ | 10s | 60.3 | 48.3 | 2.77 | 2.77 | 64 | 60 | 0.590 |
2½ | 1¼ | 10s | 73.0 | 42.2 | 3.05 | 2.77 | 76 | 67 | 0.874 |
5. Price list of SCHEDULE 40 Butt Weld Reducing Tee
Estan Pipe Fittings is one of the manufacturers and suppliers of Buttweld Fittings from China. Our prices for Reducing Tee Buttweld Fittings are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for Butt Weld Reducing Tee.
6. Pipe Tee Process
Butt Weld Reducing Tee can be manufactured in different ways. Cold forming is the most used manufacturing process for seamless buttweld tees, as illustrated below. ( Other methods are the single or double seam welding process).
PIPE TEE MANUFACTURING PROCESS-COLD FORMING
7. Packing of Butt Weld Reducing Tee
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the Butt Weld Reducing Tees. Reducing Tees are packed in export standard plywood pallets/ free fumigation wooden case. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
8. Butt Weld Reducing Tee HS Code
- 73072300 REDUCING TEE ASME B16.9 25 BUTT WELDING ENDS WROUGHT ASTM A234 GR WP11 CL2
- 73079390 TEE REDUCING BUTT-WELD ENDS ASTM A234-WPB SCH20X20 SIZE: 12X8 INCH BE
- 75072000 ASME B16.9 B 366 GR WP 20 CB/A 182 F20(NICKEL)-SIZE 80MM*80MM*50MM SCH40S REDUCING TEE BUTT WELD
- 73079390 TEE REDUCING BUTT-WELD ENDS ASTM A234-WPBSCH40X80 SIZE: 4X2 INCH RATING-BE
Sch40 Butt Weld Reducing Tee, Galvanised Reducing Tee, SS Butt Weld Reducing Tee, China Reducing Tee, Online Reducing Tee, Butt Weld Reducing Tee near me, Butt Weld Reducing Tee for sale, Reducing Tee Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products