100% Quality Guarantee on All Fittings! Free samples delivery.
Forged Steel Cross ASME B16.11
Stainless Steel Threaded Cross 3000, 3000# Threaded Cross 316 Stainless Forged Pipe Fittings are available in size range from 1/8” to 4” as per ASME B16.11.
Specification | · Forged stainless steel fittings: ASTM A182, ASTM SA182 S/W &SCRD (NPT / BSP / BSPT) · Carbon steel forged fittings: A-105, S/W & SCRD (NPT / BSP / BSPT) · Mild Steel Forged Fitting: IS BS ASTM ANSI B16.11 S/W & SCRD · Nickel Alloy forged fittings: ASTM B366 S/W & SCRD |
Forged Threaded Cross Dimension | ASME B16.11 |
Forged Threaded Cross Size | 1/8″ NB TO 4″ NB |
Forged Threaded Cross Class | 2000 LBS, 3000 LBS, 6000 LBS |
Forged steel fittings Range | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet. |
Value-Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering. |
2. Threaded Fittings Dimensional Standards
- ASME B16.11: Forged fittings, Socket welding, and threaded.
- MSS-SP-83: Steel Pipe Unions, Socket welding, and threaded.
- MSS-SP-95: Swaged Nipples and Bull Plug.
Dimensions of Threaded Cross according to ASME B16.11, CLASS 2000
NPS | Min Length of Thread | Outside Dia of Band | Center to End | Min | |
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Dimensions of Threaded Tee according to ASME B16.11, CLASS 3000
NPS | Min Length of Thread | Outside Dia of Band | Center to End | Min | |
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Dimensions of Threaded Lateral Tee according to ASME B16.11, CLASS 6000
NPS | Min Length of Thread | Outside Dia of Band | Center to End | Min | |
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
- Dimensions are in millimeters unless otherwise indicated.
- Dimension B is a minimum length of perfect thread.
- The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
- Class 3000, Threaded Cross
- Class 6000, Threaded Cross
- Class 9000, Threaded Cross
- ASME B16.11 Threaded Cross
- ASTM A105 Threaded Cross 3000#
- A182 Gr F304 Forged Cross NPT
- A182 Gr F316L Screwed Cross 2000#
- A182 Gr F321 Threaded Cross 3000#
- A182 Gr F347 Threaded Cross 6000#
- A350 Gr LF2 Threaded Cross 6000#
Forged Steel Fittings & Unions > Cross (Class 2000, 3000, 6000) – Threaded. Weights are in lb.
Item | Size | Connection Type | Material | Class | Weight |
2000-Threaded-1/4 Cross | 1/4 | Threaded | Carbon Steel (A105) | 2000 | 0.56 lb |
2000-Threaded-3/8 Cross | 3/8 | Threaded | Carbon Steel (A105) | 2000 | 0.47 lb |
2000-Threaded-1/2 Cross | 1/2 | Threaded | Carbon Steel (A105) | 2000 | 0.83 lb |
2000-Threaded-3/4 Cross | 3/4 | Threaded | Carbon Steel (A105) | 2000 | 1.19 lb |
2000-Threaded-1 Cross | 1 | Threaded | Carbon Steel (A105) | 2000 | 1.64 lb |
2000-Threaded-1 1/4 Cross | 1 1/4 | Threaded | Carbon Steel (A105) | 2000 | 2.46 lb |
2000-Threaded-1 1/2 Cross | 1 1/2 | Threaded | Carbon Steel (A105) | 2000 | 3.51 lb |
2000-Threaded-2 Cross | 2 | Threaded | Carbon Steel (A105) | 2000 | 5.5 lb |
2000-Threaded-2 1/2 Cross | 2 1/2 | Threaded | Carbon Steel (A105) | 2000 | 18.32 lb |
2000-Threaded-3 Cross | 3 | Threaded | Carbon Steel (A105) | 2000 | 26.41 lb |
2000-Threaded-4 Cross | 4 | Threaded | Carbon Steel (A105) | 2000 | 45.76 lb |
3000-Threaded-1/8 Cross | 1/8 | Threaded | Carbon Steel (A105) | 3000 | 0.65 lb |
3000-Threaded-1/4 Cross | 1/4 | Threaded | Carbon Steel (A105) | 3000 | 0.58 lb |
3000-Threaded-3/8 Cross | 3/8 | Threaded | Carbon Steel (A105) | 3000 | 0.97 lb |
3000-Threaded-1/2 Cross | 1/2 | Threaded | Carbon Steel (A105) | 3000 | 1.6 lb |
3000-Threaded-3/4 Cross | 3/4 | Threaded | Carbon Steel (A105) | 3000 | 2.28 lb |
3000-Threaded-1 Cross | 1 | Threaded | Carbon Steel (A105) | 3000 | 3.65 lb |
3000-Threaded-1 1/4 Cross | 1 1/4 | Threaded | Carbon Steel (A105) | 3000 | 4.54 lb |
3000-Threaded-1 1/2 Cross | 1 1/2 | Threaded | Carbon Steel (A105) | 3000 | 8.47 lb |
3000-Threaded-2 Cross | 2 | Threaded | Carbon Steel (A105) | 3000 | 9.1 lb |
3000-Threaded-2 1/2 Cross | 2 1/2 | Threaded | Carbon Steel (A105) | 3000 | 17.69 lb |
3000-Threaded-3 Cross | 3 | Threaded | Carbon Steel (A105) | 3000 | 26.13 lb |
3000-Threaded-4 Cross | 4 | Threaded | Carbon Steel (A105) | 3000 | 47.37 lb |
6000-Threaded-1/8 Cross | 1/8 | Threaded | Carbon Steel (A105) | 6000 | 0.65 lb |
6000-Threaded-1/4 Cross | 1/4 | Threaded | Carbon Steel (A105) | 6000 | 1.19 lb |
6000-Threaded-3/8 Cross | 3/8 | Threaded | Carbon Steel (A105) | 6000 | 1.6 lb |
6000-Threaded-1/2 Cross | 1/2 | Threaded | Carbon Steel (A105) | 6000 | 2.65 lb |
6000-Threaded-3/4 Cross | 3/4 | Threaded | Carbon Steel (A105) | 6000 | 4.34 lb |
6000-Threaded-1 Cross | 1 | Threaded | Carbon Steel (A105) | 6000 | 5.92 lb |
6000-Threaded-1 1/4 Cross | 1 1/4 | Threaded | Carbon Steel (A105) | 6000 | 10.5 lb |
6000-Threaded-1 1/2 Cross | 1 1/2 | Threaded | Carbon Steel (A105) | 6000 | 12.12 lb |
6000-Threaded-2 Cross | 2 | Threaded | Carbon Steel (A105) | 6000 | 23.15 lb |
6000-Threaded-2 1/2 Cross | 2 1/2 | Threaded | Carbon Steel (A105) | 6000 | 28.13 lb |
6000-Threaded-3 Cross | 3 | Threaded | Carbon Steel (A105) | 6000 | 54 lb |
6000-Threaded-4 Cross | 4 | Threaded | Carbon Steel (A105) | 6000 | 43.5 lb |
6. Price list of Stainless Steel Threaded Cross 3000
Estan Pipe Fittings is one of the manufacturers and suppliers of Threaded Fittings from China. Our prices for ASME B16.11 Stainless Steel Threaded Cross 3000 Fittings are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for Stainless Steel Threaded Cross 3000.
7. Packing of Stainless Steel Threaded Cross
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the ASME B16.11 Stainless Steel Threaded Cross 3000. ASME B16.11 Threaded Crosses are packed in export standard plywood pallets/ free fumigation wooden cases. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
8. Forged Threaded Cross HS Code
- 73079290 CARBON STEEL FITTINGS: THREADED CROSS NPT A105 SERIE 2000 ACCORDING TO ANSIB16.11 DN1/2
- 73072900 CROSS (4 WAY) A 182 F316 SIZE DIA 1 ANSI 3000NPT-FEMALE THREAD
- 73072900 STAINLESS STEEL CROSS TO ASTM A 182 GR F316 DIMN B 16.11 NPT THREADED NACE MR-0175 SIZE 3/4 NB X 3000#
- 73079990 ASTM A182 GR F316L CROSS THREADED 6000LB ANSI B16.11, NPT THREAD & ANSI B1.20.1; SIZE: 40
- 73072300 M.S PIPE FITTINGS (CROSS THREADED TO SA-105#2000 TO ANSIB 16.11 NPT, SIZE: 1/2)
3000LB ASME B16.11 Stainless Steel Threaded Cross, Galvanised Threaded Cross 2000, Threaded Lateral Cross Stainless Steel, China Threaded Cross Stainless Steel, Online ASME B16.11 Stainless Steel Threaded Cross 3000 Fittings, Threaded Cross Stainless Steel near me, Threaded Cross 6000 for sale, ASME B16.11 Stainless Steel Threaded Cross 3000 Fittings Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products