100% Quality Guarantee on All Fittings! Free samples delivery.
Socket Weld Reducing Insert
Socket Weld Reducing insert is used for connecting a small pipe to a larger fitting. They are as per MSS-SP-79. Available ratings are 3000LB, 6000LB, and 9000LB.
Specification |
· Forged stainless steel fittings: ASTM A182, ASTM SA182 S/W &SCRD (NPT / BSP / BSPT) · Carbon steel forged fittings: A-105, S/W & SCRD (NPT / BSP / BSPT) · Mild Steel Forged Fitting: IS BS ASTM ANSI B16.11 S/W & SCRD · Nickel Alloy forged fittings: ASTM B366 S/W & SCRD |
Forged Socket Weld Reducing Insert Dimension |
MSS SP-79 |
Forged Socket Weld Reducing Insert Size |
1/4″ NB TO 4″ NB |
Forged Socket Weld Reducing Insert Class |
3000 LBS, 6000 LBS, 9000 LBS |
Forged steel fittings Range |
Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet. |
Value-Added Services: |
Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering. |
2. Socket Weld Fittings Dimensional Standards
- ASME B16.11: Forged fittings, Socket welding and threaded.
- MSS-SP-79: Socket Welding Reducing Insert.
- MSS-SP-83: Steel Pipe Unions, Socket welding and threaded.
- MSS-SP-95: Swaged Nipples and Bull Plug.
Dimensions of Socket Weld Reducing Insert according to MSS SP-79
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
Nominal Pipe Size | C | D | Fitting | A | B | E | Fitting | A | B | E | Fitting | A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | – | 1 | 7/16 | 7/8 | 1 3/16 | ||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | – | 2 | 3/8 | 7/8 | – | ||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | – | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | – | 2 | 1/2 | 7/8 | – | ||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | – | 2 | 3/8 | 15/16 | – | ||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | – | 2 | 9/16 | 13/16 | – | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | – | 2 | 1/2 | 7/8 | – | 2 | 1/2 | 7/8 | – |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | – | 2 | 7/16 | 15/16 | – | ||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | – | 2 | 3/8 | 1 | – | ||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | – | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | – | 2 | 9/16 | 1 | – | 2 | 9/16 | 1 | – |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | – | 2 | 1/2 | 1 1/16 | – | 2 | 9/16 | 1 | – |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | – | 2 | 7/16 | 1 1/8 | – | ||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | – | 2 | 7/8 | 15/16 | – | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | – | 2 | 13/16 | 1 | – | 2 | 13/16 | 1 | – |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | – | 2 | 3/4 | 1 1/16 | – | 2 | 3/4 | 1 1/16 | – |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | – | 2 | 11/16 | 1 1/8 | – | 2 | 11/16 | 1 1/8 | – |
Dimensions are in mm unless noted otherwise.
Forged Steel Fittings & Unions > Socket Weld Reducer Inserts (MSS SP-79) (Class 3000, 6000 & 9000). Weights are in lb.
Item | Size | Connection Type | Material | Class | Weight |
3000-1-3/8 x 1/4 Reducing Insert | 3/8 x 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.12 lb |
3000-1-1/2 x 3/8 Reducing Insert | 1/2 x 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.16 lb |
3000-1-1/2 x 1/4 Reducing Insert | 1/2 x 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.17 lb |
3000-1-3/4 x 1/2 Reducing Insert | 3/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.26 lb |
3000-2-3/4 x 3/8 Reducing Insert | 3/4 x 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.19 lb |
3000-2-3/4 x 1/4 Reducing Insert | 3/4 x 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.23 lb |
3000-1-1 x 3/4 Reducing Insert | 1 x 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.38 lb |
3000-2-1 x 1/2 Reducing Insert | 1 x 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.32 lb |
3000-2-1 x 3/8 Reducing Insert | 1 x 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.37 lb |
3000-2-1 x 1/4 Reducing Insert | 1 x 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.41 lb |
3000-1-1 1/4 x 1 Reducing Insert | 1 1/4 x 1 | Socket Weld | Carbon Steel (A105) | 3000 | 0.62 lb |
3000-2-1 1/4 x 3/4 Reducing Insert | 1 1/4 x 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.54 lb |
3000-2-1 1/4 x 1/2 Reducing Insert | 1 1/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.65 lb |
3000-2-1 1/4 x 3/8 Reducing Insert | 1 1/4 x 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.700 lb |
3000-2-1 1/4 x 1/4 Reducing Insert | 1 1/4 x 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.75 lb |
3000-1-1 1/2 x 1 1/4 Reducing Insert | 1 1/2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.8 lb |
3000-2-1 1/2 x 1 Reducing Insert | 1 1/2 x 1 | Socket Weld | Carbon Steel (A105) | 3000 | 0.68 lb |
3000-2-1 1/2 x 3/4 Reducing Insert | 1 1/2 x 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.84 lb |
3000-2-1 1/2 x 1/2 Reducing Insert | 1 1/2 x 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.97 lb |
3000-2-1 1/2 x 3/8 Reducing Insert | 1 1/2 x 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 1 lb |
3000-1-2 x 1 1/2 Reducing Insert | 2 x 1 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 1.24 lb |
3000-2-2 x 1 1/4 Reducing Insert | 2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 1.16 lb |
3000-2-2 x 1 Reducing Insert | 2 x 1 | Socket Weld | Carbon Steel (A105) | 3000 | 1.500 lb |
3000-2-2 x 3/4 Reducing Insert | 2 x 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 1.69 lb |
3000-2-2 x 1/2 Reducing Insert | 2 x 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 1.81 lb |
6000-1-3/8 x 1/4 Reducing Insert | 3/8 x 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.2 lb |
6000-1-1/2 x 3/8 Reducing Insert | 1/2 x 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 0.19 lb |
6000-1-1/2 x 1/4 Reducing Insert | 1/2 x 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.19 lb |
6000-1-3/4 x 1/2 Reducing Insert | 3/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 0.36 lb |
6000-1-3/4 x 3/8 Reducing Insert | 3/4 x 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 0.25 lb |
6000-2-3/4 x 1/4 Reducing Insert | 3/4 x 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.27 lb |
6000-1-1 x 3/4 Reducing Insert | 1 x 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.6 lb |
6000-1-1 x 1/2 Reducing Insert | 1 x 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 0.49 lb |
6000-2-1 x 3/8 Reducing Insert | 1 x 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 0.41 lb |
6000-2-1 x 1/4 Reducing Insert | 1 x 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.5 lb |
6000-1-1 1/4 x 1 Reducing Insert | 1 1/4 x 1 | Socket Weld | Carbon Steel (A105) | 6000 | 0.89 lb |
6000-2-1 1/4 x 3/4 Reducing Insert | 1 1/4 x 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.04 lb |
6000-2-1 1/4 x 1/2 Reducing Insert | 1 1/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 0.95 lb |
6000-2-1 1/4 x 3/8 Reducing Insert | 1 1/4 x 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 1.04 lb |
6000-2-1 1/4 x 1/4 Reducing Insert | 1 1/4 x 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.14 lb |
6000-1-1 1/2 x 1 1/4 Reducing Insert | 1 1/2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.23 lb |
6000-1-1 1/2 x 1 Reducing Insert | 1 1/2 x 1 | Socket Weld | Carbon Steel (A105) | 6000 | 1.13 lb |
6000-2-1 1/2 x 3/4 Reducing Insert | 1 1/2 x 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.04 lb |
6000-2-1 1/2 x 1/2 Reducing Insert | 1 1/2 x 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 1.15 lb |
6000-2-1 1/2 x 3/8 Reducing Insert | 1 1/2 x 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 1.250 lb |
6000-1-2 x 1 1/2 Reducing Insert | 2 x 1 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 1.93 lb |
6000-2-2 x 1 1/4 Reducing Insert | 2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.36 lb |
6000-2-2 x 1 Reducing Insert | 2 x 1 | Socket Weld | Carbon Steel (A105) | 6000 | 1.86 lb |
6000-2-2 x 3/4 Reducing Insert | 2 x 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.82 lb |
6000-2-2 x 1/2 Reducing Insert | 2 x 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 1.92 lb |
9000-1-3/4 x 1/2 Reducing Insert | 3/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 0.62 lb |
9000-1-1 x 3/4 Reducing Insert | 1 x 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.100 lb |
9000-1-1 x 1/2 Reducing Insert | 1 x 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 0.74 lb |
9000-1 1/4 x 1 Reducing Insert | 1 1/4 x 1 | Socket Weld | Carbon Steel (A105) | 9000 | 1.44 lb |
9000-1 1/4 x 3/4 Reducing Insert | 1 1/4 x 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.81 lb |
9000-2-1 1/4 x 1/2 Reducing Insert | 1 1/4 x 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 1.14 lb |
9000-1-1 1/2 x 1 1/4 Reducing Insert | 1 1/2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.9 lb |
9000-1-1 1/2 x 1 Reducing Insert | 1 1/2 x 1 | Socket Weld | Carbon Steel (A105) | 9000 | 1.13 lb |
9000-2-1 1/2 x 3/4 Reducing Insert | 1 1/2 x 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.23 lb |
9000-2-1 1/2 x 1/2 Reducing Insert | 1 1/2 x 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 1.33 lb |
9000-1-2 x 1 1/2 Reducing Insert | 2 x 1 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 2.43 lb |
9000-1-2 x 1 1/4 Reducing Insert | 2 x 1 1/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.96 lb |
9000-2-2 x 1 Reducing Insert | 2 x 1 | Socket Weld | Carbon Steel (A105) | 9000 | 1.54 lb |
9000-2-2 x 3/4 Reducing Insert | 2 x 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.82 lb |
9000-2-2 x 1/2 Reducing Insert | 2 x 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 1.92 lb |
5. Price list of Socket Weld Reducing Insert
Estan Pipe Fittings is one of the manufacturers and suppliers of Socketweld Fittings from China. Our prices for Socket Weld Reducing Inserts are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for Socket Weld Reducing Insert.
6. Packing of Socket Weld Reducing Insert
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the Socket Weld Reducing Inserts. Socket Weld Reducing Inserts are packed in export standard plywood pallets/ free fumigation wooden cases. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
7. Socket Weld Reducing Insert HS Code
- 73079910 REDUCER INSERT ASME B16.11 SOCKET WELDING (SW) 3000 LB FORGED CS ASTM A105, SIZE 1-1/2 X 1-1/4
- 73079910 REDUCER INSERT REDUCED ASME B16.11 SOCKET WELDING (SW) 3000 LB FORGED CS ASTM A105 SIZE : 1-1/2: X 1
- 73072900 FORGED FITTINGS: REDUCER, INSERT, SCHEDULE80, CLASS 3000, , SOCKET WELDING, MSSSP79., SIZE:1 X 0.5
- 73071900 REDUCER, INSERT, SCHEDULE 80, CLASS 3000, CARBON STEEL ASTM A105, SOCKET WELDING, MSS SP79.
3000LB Socket Weld Reducing Insert, Galvanised Socket Weld Reducing Insert, SS Socket Weld Reducing Insert, China Socket Weld Reducing Insert, Online Socket Weld Reducing Insert, Socket Weld Reducing Insert near me, Socket Weld Reducing Insert for sale, Socket Weld Reducing Insert Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products