100% Quality Guarantee on All Fittings! Free samples delivery.
45D Socket Weld Lateral Tee
ASME B16.11 Forged Fittings Socket Weld Lateral Tee, Forged Fittings Socket Weld 45°Lateral Tee Dimensions, ASME B16.11 Forged Fittings Socket Weld 45°Lateral Tee weight. Socket weld lateral tee at the best price with high quality.
Specification | · Forged stainless steel fittings: ASTM A182, ASTM SA182 S/W &SCRD (NPT / BSP / BSPT) · Carbon steel forged fittings: A-105, S/W & SCRD (NPT / BSP / BSPT) · Mild Steel Forged Fitting: IS BS ASTM ANSI B16.11 S/W & SCRD · Nickel Alloy forged fittings: ASTM B366 S/W & SCRD |
Forged Socket Weld Lateral Tee Dimension | ASME B16.11 |
Forged Socket Weld Lateral Tee Size | 1/8″ NB TO 4″ NB |
Forged Socket Weld Lateral Tee Class | 3000 LBS, 6000 LBS, 9000 LBS |
Forged steel fittings Range | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet. |
Value-Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering. |
2. Socket Weld Fittings Dimensional Standards
- ASME B16.11: Forged fittings, Socket welding and threaded.
- MSS-SP-79: Socket Welding Reducing Insert.
- MSS-SP-83: Steel Pipe Unions, Socket welding and threaded.
- MSS-SP-95: Swaged Nipples and Bull Plug.
Dimensions of Socket Weld Lateral Tee according to ASME B16.11
Nominal | Depth of Socket | Dimension of Socket |
|
| ||||||
Cmin |
| |||||||||
A | H | |||||||||
DN | NPS | Jmin | d1 | 3000LB | 6000LB | 9000LB | 3000LB | 6000LB | 3000LB | 6000LB |
Sch80 | Sch160 | XXS | Sch80 | Sch160 | Sch80 | Sch160 | ||||
6 | 1/8 | 10 | 10.7 | 3.2 | 3.5 | – | – | – | – | – |
8 | 1/4 | 10 | 14.1 | 3.3 | 4.0 | – | 32 | – | 8 | – |
10 | 3/8 | 10 | 17.5 | 3.5 | 4.4 | – | 37 | – | 8 | – |
15 | 1/2 | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 41 | 51 | 11 | 13 |
20 | 3/4 | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 51 | 60 | 13 | 14 |
25 | 1 | 13 | 34.2 | 5.0 | 7.0 | 10.0 | 60 | 71 | 14 | 18 |
32 | 1.1/4 | 13 | 42.9 | 5.3 | 7.0 | 10.6 | 71 | 81 | 18 | 21 |
40 | 1.1/2 | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 81 | 98 | 21 | 25 |
50 | 2 | 13 | 61.1 | 6.1 | 9.5 | 12.2 | 98 | 120 | 25 | 29 |
65 | 2.1/2 | 16 | 76.9(73.8) | 7.7 | 12.5 | – | – | – | – | – |
80 | 3 | 16 | 89.8 | 8.3 | 13.8 | – | – | – | – | – |
100 | 4 | 19 | 115.5 | 9.4 | – | – | – | – | – | – |
Dimensions are in mm unless noted otherwise.
Forged Steel Fittings & Unions > Lateral Tee (Class 3000, 6000 & 9000) – Socket Weld . Weights are in lb.
Item | Size | Connection Type | Material | Class | Weight |
3000-Socket Weld-3/8 Lateral Tee | 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 1 lb |
3000-Socket Weld-1/2 Lateral Tee | 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.88 lb |
3000-Socket Weld-3/4 Lateral Tee | 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 1.56 lb |
3000-Socket Weld-1 Lateral Tee | 1 | Socket Weld | Carbon Steel (A105) | 3000 | 2.08 lb |
3000-Socket Weld-1 1/4 Lateral Tee | 1 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 3.08 lb |
3000-Socket Weld-1 1/2 Lateral Tee | 1 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 4.22 lb |
3000-Socket Weld-2 Lateral Tee | 2 | Socket Weld | Carbon Steel (A105) | 3000 | 6.89 lb |
6000-Socket Weld-1/2 Lateral Tee | 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 2 lb |
6000-Socket Weld-3/4 Lateral Tee | 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 3.07 lb |
6000-Socket Weld-1 Lateral Tee | 1 | Socket Weld | Carbon Steel (A105) | 6000 | 4.85 lb |
6000-Socket Weld-1 1/4 Lateral Tee | 1 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 6.25 lb |
6000-Socket Weld-1 1/2 Lateral Tee | 1 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 11.94 lb |
6000-Socket Weld-2 Lateral Tee | 2 | Socket Weld | Carbon Steel (A105) | 6000 | 12.5 lb |
9000-Socket Weld-1/2 Lateral Tee | 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 1.75 lb |
9000-Socket Weld-3/4 Lateral Tee | 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 2.38 lb |
9000-Socket Weld-1 Lateral Tee | 1 | Socket Weld | Carbon Steel (A105) | 9000 | 3.75 lb |
9000-Socket Weld-1 1/4 Lateral Tee | 1 1/4 | Socket Weld | Carbon Steel (A105) | 9000 | 6.88 lb |
9000-Socket Weld-1 1/2 Lateral Tee | 1 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 6.88 lb |
5. Price list of Socket Weld Lateral Tee
Estan Pipe Fittings is one of the manufacturers and suppliers of Socketweld Fittings from China. Our prices for Socket Weld Lateral Tees are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for Socket Weld Lateral Tees.
6. Packing of Socket Weld Lateral Tee
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the Socket Weld Lateral Tees. Socket Weld Lateral Tees are packed in export standard plywood pallets/ free fumigation wooden cases. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
7. Socket Weld Lateral Tee HS Code
- 73072100 MS FITTING SIZE 1 45 DEG LATERAL TEE CL6000 SW SMLS
- 73071900 STEEL FITTINGS (LATERAL TEE 45D- ASTM A182 F304) SIZE: 2INCH #3000, SW
- 84818030 TEE 1 1/2 X 1 1/2 45D LATERAL, SW, 3000#, ASTMA105
3000LB Socket Weld Lateral Tee, Galvanised Socket Weld Lateral Tee, SS Socket Weld Lateral, China Socket Weld Lateral Tee, Online Socket Weld Lateral Tee, Socket Weld Lateral Tee near me, Socket Weld Lateral Tee for sale, Socket Weld Lateral Tee Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products