100% Quality Guarantee on All Fittings! Free samples delivery.
Socket Weld Full Coupling (Class 3000, 6000 & 9000)
Socket Weld Full Couplings are available in the size range of 1/8″ to 4″ as per ASME B16.11. ASME B16.11 provides dimensions and requirements for Socket weld Fittings. These fittings are available in ratings 3000#, 6000#, and 9000#.
Specification | · Forged stainless steel fittings: ASTM A182, ASTM SA182 S/W &SCRD (NPT / BSP / BSPT) · Carbon steel forged fittings: A-105, S/W &SCRD (NPT / BSP / BSPT) · Mild Steel Forged Fitting: IS BS ASTM ANSI B16.11 S/W & SCRD · Nickel Alloy forged fittings: ASTM B366 S/W & SCRD |
Forged Socket Weld Full Coupling Dimension | ANSI B 16.11 |
Forged Socket Weld Full Coupling Size | 1/4″ NB TO 4″ NB |
Forged Socket Weld Full Coupling Class | 3000 LBS, 6000 LBS, 9000 LBS |
Forged steel fittings Range | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet. |
Value-Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering. |
2. Socket Weld Fittings Dimensional Standards
- ASME B16.11: Forged fittings, Socket welding and threaded.
- MSS-SP-79: Socket Welding Reducing Insert.
- MSS-SP-83: Steel Pipe Unions, Socket welding and threaded.
Dimensions of socket weld Full Coupling according to ASME B16.11 class 3000.
NPS | Socket Bore | Depth Socket | Bore DIA | Socket wall THK | Laying lengths |
B | J | D | C | E | |
1/2 | 21.95 | 10 | 16.6 | 4.65 | 9.5 |
3/4 | 27.30 | 13 | 21.7 | 4.90 | 9.5 |
1 | 34.05 | 13 | 27.4 | 5.70 | 13 |
1.1/4 | 42.80 | 13 | 35.8 | 6.05 | 13 |
1.1/2 | 48.90 | 13 | 41.7 | 6.35 | 13 |
2 | 61.35 | 16 | 53.5 | 6.95 | 19 |
2.1/2 | 74.20 | 16 | 64.2 | 8.75 | 19 |
3 | 90.15 | 16 | 79.5 | 9.50 | 19 |
4 | 115.80 | 19 | 103.8 | 10.70 | 19 |
Dimensions of socket weld Full Coupling according to ASME B16.11 class 6000.
NPS | Socket Bore | Depth Socket | Bore DIA | Socket wall THK | Laying lengths |
B | J | D | C | E | |
1/2 | 21.95 | 10 | 12.5 | 5.95 | 9.5 |
3/4 | 27.30 | 13 | 16.3 | 6.95 | 9.5 |
1 | 34.05 | 13 | 21.5 | 7.90 | 13 |
1.1/4 | 42.80 | 13 | 30.2 | 7.90 | 13 |
1.1/2 | 48.90 | 13 | 34.7 | 8.90 | 13 |
2 | 61.35 | 16 | 43.6 | 10.90 | 19 |
General notes.
- Dimensions are in millimeters unless otherwise indicated.
- Socket Bore (B) – Maximum and Minimum dimensions.
- Bore Diameter (D) – Maximum and Minimum dimensions.
- Socket wall thickness – (C) – Average Socket wall thickness.
- Dimensional tolerances laying lengths – (E & F)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm
NPS 1 to NPS 2 = +/- 2 mm
NPS 2.1/2 to NPS 4 = +/- 2.5 mm
Forged Steel Fittings & Unions > Full Coupling (Class 3000, 6000 & 9000) – Socket Weld. Weights are in lb.
Item | Size | Connection Type | Material | Class | Weight |
3000-Socket Weld-1/8 | 1/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.09 lb |
3000-Socket Weld-1/4 | 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.12 lb |
3000-Socket Weld-3/8 | 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.16 lb |
3000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.24 lb |
3000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.39 lb |
3000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 3000 | 0.57 lb |
3000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.900 lb |
3000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 1.04 lb |
3000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 3000 | 1.79 lb |
3000-Socket Weld-2 1/2 | 2 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 2.42 lb |
3000-Socket Weld-3 | 3 | Socket Weld | Carbon Steel (A105) | 3000 | 4.06 lb |
3000-Socket Weld-4 | 4 | Socket Weld | Carbon Steel (A105) | 3000 | 5.73 lb |
6000-Socket Weld-1/8 | 1/8 | Socket Weld | Carbon Steel (A105) | 6000 | N/A |
6000-Socket Weld-1/4 | 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.23 lb |
6000-Socket Weld-3/8 | 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 0.33 lb |
6000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 0.45 lb |
6000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.67 lb |
6000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 6000 | 1.27 lb |
6000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.37 lb |
6000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 2.09 lb |
6000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 6000 | 3.85 lb |
6000-Socket Weld-2 1/2 | 2 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 4.93 lb |
6000-Socket Weld-3 | 3 | Socket Weld | Carbon Steel (A105) | 6000 | 6.69 lb |
6000-Socket Weld-4 | 4 | Socket Weld | Carbon Steel (A105) | 6000 | 8 lb |
9000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 0.62 lb |
9000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.04 lb |
9000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 9000 | 1.71 lb |
9000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 9000 | 1.69 lb |
9000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 2.93 lb |
9000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 9000 | 4.61 lb |
5. Price list of Socket Weld Full Coupling
Estan Pipe Fittings is one of the manufacturers and suppliers of Socketweld Fittings from China. Our prices for Socket Weld Full Couplings are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for Socket Weld Full Coupling.
6. Common Used Socket Weld Full Coupling Types
- Class 3000, Socket Weld Full Coupling
- Class 6000, Socket Weld Full Coupling
- Class 9000, Socket Weld Full Coupling
- ASME B16.11 Socket Weld Full Coupling
- ASTM A105 ASME B16.11 Full Coupling
- ASTM A350 Socket Weld Full Coupling
- A182 Gr F304 Socket Weld Forged Full Coupling
- A182 Gr F316 Socket Weld Forged Full Coupling
- A182 Gr F321 Socket Weld Full Coupling
- A182 Gr F347 Socket Weld Forged Full Coupling
- A350 Gr LF2 Socket Weld Full Coupling
7. Packing of Socket Weld Full Coupling
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the Socket Weld Full Couplings. Socket Weld Full Couplings are packed in export standard plywood pallets/ free fumigation wooden case. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
8. Socket Weld Full Coupling HS Code
- 73072900 FULL COUPLING, PIPE; 3/4IN, SOCKET WELD,SS ASTM A182, 3000LB, F316L, ASME B16.11
- 73072900 COUPLING PIPE COUPLING FULL SOCKET WELD SIZE 1-1/2INCH SCHEDULE 3000LS MATERIAL SS316
- 73072900 COUPLING FULL 1/2 SOCKET WELD A 182 F 316 6000 LB SCH 160
- 73079390 PIPE FITTINGS COUPLING FULL ASTM A105 40MM DN CL 3000 SOCKET WELDED ASME B16.11
- 73071900 FULL COUPLING CONNECTION SOCKET WELD DUPLEX STEEL (UN S31803) CLASS 6000# SIZE 2INCH
3000LB Socket Weld Full Coupling, Galvanised Socket Weld Coupling, SS Socket Weld Full Coupling, China Socket Weld Coupling, Online Socket Weld Coupling, Socket Weld Coupling near me, Socket Weld Coupling for sale, Socket Weld Full Coupling Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products