100% Quality Guarantee on All Fittings! Free samples delivery.
90 Degree Socket Weld Elbow
Used for the 90-degree turn of small-bore piping, 90 Degree Socket Weld Elbow is available in size range of 1/8″ to 4″ as per ASME B16.11. ASME B16.11 provides dimensions and requirements for Socket weld Fittings of sizes 1/8” and up to 4”. These fittings are available in ratings 3000#, 6000#, and 9000#.
Specification | · Forged stainless steel fittings: ASTM A182, ASTM SA182 S/W &SCRD (NPT / BSP / BSPT) · Carbon steel forged fittings: A-105, S/W &SCRD (NPT / BSP / BSPT) · Mild Steel Forged Fitting: IS BS ASTM ANSI B16.11 S/W & SCRD · Nickel Alloy forged fittings: ASTM B366 S/W & SCRD |
Forged 90 Deg Socket Weld Elbow Dimension | ANSI B 16.11 |
Forged 90 Deg Socket Weld Elbow Size | 1/4″ NB TO 4″ NB |
Forged 90 Deg Socket Weld Elbow Class | 3000 LBS, 6000 LBS, 9000 LBS |
Forged steel fittings Range | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet. |
Value-Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering. |
2. Socket Weld Fittings Dimensional Standards
- ASME B16.11: Forged fittings, Socket welding and threaded.
- MSS-SP-79: Socket Welding Reducing Insert.
- MSS-SP-83: Steel Pipe Unions, Socket welding and threaded.
Socket Weld 90 Degree Elbows Rating 3000 as per ASME B16.11
NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT | Center to bottom of socket
|
B | J | D | C | G | A | |
1/2 | 21.95 | 10 | 16.6 | 4.65 | 3.75 | 15.5 |
3/4 | 27.30 | 13 | 21.7 | 4.90 | 3.90 | 19.5 |
1 | 34.05 | 13 | 27.4 | 5.70 | 4.55 | 22 |
1.1/4 | 42.80 | 13 | 35.8 | 6.05 | 4.85 | 27 |
1.1/2 | 48.90 | 13 | 41.7 | 6.35 | 5.10 | 32 |
2 | 61.35 | 16 | 53.5 | 6.95 | 5.55 | 38 |
2.1/2 | 74.20 | 16 | 64.2 | 8.75 | 7.00 | 41.5 |
3 | 90.15 | 16 | 79.5 | 9.50 | 7.60 | 57.5 |
4 | 115.80 | 19 | 103.8 | 10.70 | 8.55 | 66.5 |
Socket Weld 90 Degree Elbows Rating 6000 as per ASME B16.11
NPS | Socket Bore | Depth Socket | Bore DIA | Socket WT | Body WT | Center to bottom of socket |
B | J | D | C | G | A | |
1/2 | 21.95 | 10 | 12.5 | 5.95 | 4.80 | 19.5 |
3/4 | 27.30 | 13 | 16.3 | 6.95 | 5.55 | 22.5 |
1 | 34.05 | 13 | 21.5 | 7.90 | 6.35 | 27 |
1.1/4 | 42.80 | 13 | 30.2 | 7.90 | 6.35 | 32 |
1.1/2 | 48.90 | 13 | 34.7 | 8.90 | 7.15 | 38 |
2 | 61.35 | 16 | 43.6 | 10.90 | 8.75 | 41 |
General notes:
Dimensions are in millimeters unless otherwise indicated.
Socket Bore (B) – Maximum and minimum dimensions.
Bore Diameter (D) – Maximum and minimum dimensions.
Socket wall thickness – (C) – Average of Socket wall thickness.
Dimensional tolerances center to bottom of socket – (A)
NPS 1/2 and NPS 3/4 = +/- 1.5 mm
NPS 1 to NPS 2 = +/- 2 mm
NPS 2.1/2 to NPS 4 = +/- 2.5 mm
90° Elbow (Class 3000, 6000 & 9000) – Socket Weld. Weights are in kg.
Item # | Size | Connection Type | Material | Class | Weight | |
3000-Socket Weld-1/8 | 1/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.25 kg | |
3000-Socket Weld-1/4 | 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.21 kg | |
3000-Socket Weld-3/8 | 3/8 | Socket Weld | Carbon Steel (A105) | 3000 | 0.26 kg | |
3000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 0.45 kg | |
3000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 3000 | 0.75 kg | |
3000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 3000 | 1.05 kg | |
3000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 3000 | 1.52 kg | |
3000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 2.08 kg | |
3000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 3000 | 3.37 kg | |
3000-Socket Weld-2 1/2 | 2 1/2 | Socket Weld | Carbon Steel (A105) | 3000 | 6.67 kg | |
3000-Socket Weld-3 | 3 | Socket Weld | Carbon Steel (A105) | 3000 | 11.08 kg | |
3000-Socket Weld-4 | 4 | Socket Weld | Carbon Steel (A105) | 3000 | 22.59 kg | |
6000-Socket Weld-1/8 | 1/8 | Socket Weld | Carbon Steel (A105) | 6000 | N/A | |
6000-Socket Weld-1/4 | 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 0.26 kg | |
6000-Socket Weld-3/8 | 3/8 | Socket Weld | Carbon Steel (A105) | 6000 | 0.59 kg | |
6000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 0.97 kg | |
6000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 6000 | 1.42 kg | |
6000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 6000 | 2.33 kg | |
6000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 6000 | 2.96 kg | |
6000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 5.71 kg | |
6000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 6000 | 6.42 kg | |
6000-Socket Weld-2 1/2 | 2 1/2 | Socket Weld | Carbon Steel (A105) | 6000 | 12.16 kg | |
6000-Socket Weld-3 | 3 | Socket Weld | Carbon Steel (A105) | 6000 | 18.69 kg | |
6000-Socket Weld-4 | 4 | Socket Weld | Carbon Steel (A105) | 6000 | 34.15 kg | |
9000-Socket Weld-1/2 | 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 1.7 kg | |
9000-Socket Weld-3/4 | 3/4 | Socket Weld | Carbon Steel (A105) | 9000 | 2.79 kg | |
9000-Socket Weld-1 | 1 | Socket Weld | Carbon Steel (A105) | 9000 | 3.81 kg | |
9000-Socket Weld-1 1/4 | 1 1/4 | Socket Weld | Carbon Steel (A105) | 9000 | 5.71 kg | |
9000-Socket Weld-1 1/2 | 1 1/2 | Socket Weld | Carbon Steel (A105) | 9000 | 8.15 kg | |
9000-Socket Weld-2 | 2 | Socket Weld | Carbon Steel (A105) | 9000 | 11.26 kg |
5. Price list of 90 Degree Socket Weld Elbow
Estan Pipe Fittings is one of the manufacturers and suppliers of Socketweld Fittings from China. Our prices for 90 Degree Socket Weld Elbow are very reasonable.
Please contact us for the latest price list and available stock information along with your requirements. We maintain a stock of all standard items and export them at the best price for 90 Degree Socket Weld Elbow.
6. Packing of 90 Degree Socket Weld Elbow
Estan Pipe Fittings emphasizes the packaging to ensure that there is no damage during transit to the 90 Degree Socket Weld Elbows. Socket Weld Elbows are packed in export standard plywood pallets/ free fumigation wooden case. They are marked with Grade, Lot No, Size, Degree, etc. You can also contact us for customized marking.
Surface: Light Oiling, Black Painting, Galvanizing, PE /3PE Anti-corrosion Coating
Packing: Export Standard Plywood Pallets/ Free Fumigation Wooden Case.
7. 90 Degree Socket Weld Elbow HS Code
- 73072100 90DEG ELBOW ASTM A105 ANSI B16.11 2 NBX 6000 SOCKET WELD
- 73072300 90 DEG ELBOW ASTM A182 F51 ANSI B16.11 1 NB X 3000 SOCKET WELD
- 73072900 ELBOW SOCKET WELDED WELDED ASTM A182 GRF11 SIZE 1 1/2X90X6000
- 73079190 1-1/2 SOCKET WELD 90 DEG ELBOW STAINLESS STEEL 316L 3000PSI
- 73079290 STAINLESS STEEL ASTM A182 F316TI 90 DEGREE ELBOW SOCKET WELD SIZE:1IN X 3000 CLASS
3000LB 90 Degree Socket Weld Elbow, Galvanised 90 Degree Socket Weld Elbow, SS 90 Degree Socket Weld Elbow, China 90 Degree Socket Weld Elbow, Online 90 Degree Socket Weld Elbow, 90 Degree Socket Weld Elbow near me, 90 Degree Socket Weld Elbow for sale, 90 Degree Socket Weld Elbow Wholesaler & Manufacturer & Supplier & Exporter.
Check our latest products